Unit #50 is lonely
We are in need of bookings for Studio Efficiency #50 (all one unit / 2nd floor / no balcony).
From now until the 14th of April we are offering this studio at only $160.00/night
plus taxes.
Rates based on a 2 person occupancy
(Posted: Jan 23, 2012)
|
January/February, 2013 Specials |
||||||
| 4 WEEK SPECIAL | % Save | 6 WEEK SPECIAL | % Save | |||
| Efficiencies: (rate based on 2 per occ) | $3,150.00 + tax | 23% | $4,855.00 + tax | 27% | ||
| 1 Bdrm: (rate based on 2 per occ) | $3,550.00 + tax | 27% | $5,296.00 + tax | 29% | ||
| 2 Bdrm: (rate based on 4 per occ) | $4,075.00 + tax | 24% | $6,344.00 + tax | 29% | ||
| 2 Bdrm Villas: (rate based on 4 per occ) | $4,570.00 + tax | 25% | $7,076.00 + tax | 28% | ||
| 2 Bdrm Beachfront Apt: (rate based on 4 per occ) | $5,032.00 + tax | 24% | $7,776.00 + tax | 29% | ||
| 2 Bdrm Beachfront Villa: (rate based on 4 per occ) | $6,020.00 + tax | 25% | $9,154.00 + tax | 29% | ||
Contact the manager for possible specials that may not be currently listed.........